
WEFTEC
October 01, 2025
McCormick Place Convention Center
Chicago, IL
United States
Where the Water Community Connects!
We’re excited to sponsor and present at WEFTEC 2025 — The Water Quality Event — where ideas will be exchanged and innovation explored. Not only are we sharing several presentations, but we're also a proud conference-wide sponsor. We hope to see you in Chicago!
Our 2025 WEFTEC Sessions
Monday, September 29
1:30-2 p.m. | Hybrid MABR Technology for Nitrogen Removal in a Low Suspended Growth SRT
1:30-2 p.m. | Renewing Our Wastewater Assets -Are Utilities Ready for the Challenge?
2-2:15 p.m. | Using Simulators to Innovate Operator Training: Preparing for Wet Weather and MBR Technologies in the San Mateo WWTP Expansion
3:30-3:40 p.m. | Framework Enables Systematic Evaluation of Innovative Ammonia Removal Technologies
3:30-3:45 p.m. | Odor Management at Annapolis WRF: Addressing Community Concerns with Data-Driven Solutions
4:30-5 p.m. | Wait, What Just Happened?? Amending a New Master Plan When Your Population Projections are Blown out of the (Waste)Water
Tuesday, September 30
8:30-9 a.m. | Tracking Puget Sound Nutrient Loading Trends and Water Quality Response
8:30-9 a.m. | Verifying Condition of Existing Digesters: Advanced Condition Assessment for Sustainable Infrastructure Reuse
9:30-10 a.m. | Mitigating Unprecedented Flooding Through Optimized Evaluation With Multiple Design Storms
9:30-9:45 a.m. | Pushing Feed Rates Beyond "Limits" to Accelerate THP Digestion Startup: Insights from an In-Situ Pilot Study
1:30-2 p.m. | Advanced Thickening Upgrades: Maximizing Existing Assets by Integration of New Technology
2-2:30 p.m. | Elevating Operator Input: Techniques from a $580 Million Greenfield RWRRF
2-2:15 p.m. | Occurrence of per- and polyfluoroalkyl substances in Minnesota wastewater treatment facility influents: A Statewide Analysis
Wednesday, October 1
8:30-9 a.m. | Densified Sludge Model Sensitivity Analysis and Pilot Data Calibration
9:30-10 a.m. | Optimizing Disinfection Operations for Discharge and Recycling – Las Vegas Experience
1:30-2 p.m. | Leading the School: Demonstrating 50 µg/L Effluent TP Limits in Hatchery Pilot Testing
1:30-1:45 p.m. | Maximizing the Treatment Potential of Secondary Clarifier Using CFD
1:30-1:40 p.m. | Talking PFAS: Practical Utility Communications